No setup fees. No hidden charges. No monthly minimums on our free tier. You only pay when you get paid, and every rate below is the rate you actually see on your statement.
Card rates shown are for domestic transactions. International cards add 1.0%, currency conversion adds 1.5%. All fees are illustrative during our sandbox period.
| Feature | Starter | Growth | Business | Marketplace | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly fee | $0 | $49 | $149 | $349 | Custom |
| Card rate (domestic) | 2.9% + 30c | 2.5% + 25c | 2.2% + 20c | 2.0% + 20c | from 1.7% |
| Bank transfer fee | 1.4% | 1.1% | 0.9% | 0.8% | Custom |
| Payout speed | Next day | Instant | Instant | Instant | Instant |
| Accept & get paid | |||||
| Payment links & checkout | |||||
| Invoicing | |||||
| Subscriptions & recurring | |||||
| Split payments & payouts | |||||
| Team & controls | |||||
| Team members | 1 | 5 | 20 | 50 | Unlimited |
| Role-based permissions | |||||
| Multi-currency accounts | |||||
| Support & reliability | |||||
| Support channel | Chat | Priority | Priority | Dedicated | |
| Uptime SLA | 99.9% | 99.9% | 99.95% | 99.95% | 99.99% |
| Dedicated account manager | |||||
Add these to any paid plan. Turn them on and off from your dashboard anytime.
Cash-flow forecasts, spend alerts, and plain-English answers about your numbers.
Hold funds until both sides confirm. Ideal for high-value or milestone deals.
A verified badge for your checkout and site that lifts buyer confidence and conversion.
Cash advances based on your Bolrach sales. Repay automatically as a slice of revenue.
Every rate on this page is for accounts based in Canada, billed in Canadian dollars, and is illustrative while we run in sandbox. If you sell in another market, your local rate, taxes, and supported payment methods may differ. We settle in over 40 currencies, and conversion is applied at the mid-market rate plus a 1.5% margin.
Open an account in minutes and only pay when the money moves.